Deployment PTZ Camera
Overview
Temporary security perimeters and emergency command centers require agile, uncompromising surveillance. Engineered for rapid response, our S95 S100 S110 Rapid Deployment Camera ensures absolute situational awareness in minutes. Constructed with a highly portable design, it provides critical high-definition monitoring, real-time wireless transmission, and active deterrence—without the need for complex wiring or permanent installation.
Product List
S95 Rapid Deployment PTZ Camera
Engineered for temporary security perimeters, emergency command centers, and mobile law enforcement, the S95 is a highly compact, battery-powered PTZ surveillance solution. It ensures absolute situational awareness in minutes, providing high-definition monitoring, real-time wireless transmission, and active deterrence without the need for complex wiring
Explosion-Proof Structure Design
Parameter
| General Specifications | |
|---|---|
| Model Number | S95 Rapid Deployment PTZ Camera |
| Operating System | Android 9.0 |
| Protection Grade | IP67 |
| Working Temperature | -20°C ~ 60°C |
| Net Weight | 1.5 kg |
| Camera & Video | |
| Image Sensor | 1/2.8'' CMOS |
| Optical Zoom | 10X |
| Supported Resolution | 1080P / 720P / D1 / VGA / CIF |
| Video Compression | H.264 / H.265 |
| Double Stream | Supported |
| Infrared Range | Up to 50 meters |
| PTZ & Positioning | |
| Pan Range | 360° Continuous Rotation |
| Tilt Range | -15° to 90° |
| Presets & Patrols | 255 Presets, 8 Patrols |
| Positioning Type | GPS / BeiDou / GLONASS or GPS / BeiDou / Galileo |
| Network, Audio & Storage | |
| Network Connectivity | 2.4/5.8GHz Dual-frequency Wi-Fi and Wi-Fi AP, IEEE 802.11 b/g/n/ac |
| Audio Compression | AAC / ADPCM |
| Local Storage | Supports TF card storage (Single card max 256GB) |
| Power & Battery | |
| Battery Capacity | 3.7V, 15000mAh |
| Working Time | Full load working: ≥18 hours (Infrared OFF), ≥9 hours (Infrared ON) |
Application
Ideal For: Emergency Command & Rescue | Law Enforcement Patrols | Temporary Event Security | Construction Site Monitoring | Traffic Control & Accident Management
S100 Gas Detection Camera
Integrated 4-in-1 Gas Detection:
- Features a built-in, high-precision pump-suction sensor that continuously monitors critical gas concentrations including Carbon Monoxide (CO), Hydrogen Sulfide (H2S), Oxygen (O2), and Methane (CH4). The real-time gas data is directly overlaid onto the video stream for remote command centers to analyze instantly.
- Active Sound & Light Alarms: If gas concentrations exceed safe thresholds, the device immediately triggers a loud on-site speaker alarm and flashes the integrated red/green warning lights to alert and evacuate nearby personnel.
- HD PTZ & Night Vision: Equipped with a 2MP sensor and 10x optical zoom for detailed inspection. The 360° continuous pan/tilt rotation and powerful 60-meter IR night vision ensure zero blind spots, even in pitch-black operational zones.
- Agile Deployment & 4G Transmission: Powered by a built-in high-capacity battery and a strong magnetic base, the camera can be instantly mounted on vehicles or metallic structures. It transmits high-speed, smooth video and gas data via a 4G wireless network directly to your mobile device or command platform.
- Intrinsically Safe & Rugged: Certified to Ex ic IIC T4 Gc standards with an IP66 protection grade to withstand extreme weather and explosive atmospheres. Following our strict manufacturing standards, critical internal structural components are machined from 304 stainless steel by default, with high-grade 316 stainless steel available for customized orders in highly corrosive environments.
Parameter
| General & Physical Specifications | |
|---|---|
| Model Number | SWGJ -S100 |
| System & Protocol | Hisilicon Embedded System; ONVIF Protocol supported |
| Protection Grade | IP67 |
| Working Environment | Temp: -30°C ~ 60°C | Humidity: 0~95% (No condensation) |
| Dimensions & Weight | Φ125 * 210mm | Net: 2kg / Packed with safety box: 6kg |
| Mounting Options | Magnetic suction cup, tripod, wall mount, ceiling, pole mounting |
| LCD Display | OLED screen (Displays 4G, WIFI, GPS status, storage, signal, platform status) |
| Camera & Optics | |
| Image Sensor | 1/2.8" High-performance low illumination CMOS (SONY IMX327) |
| Resolution | 1080P (1920*1080 @ 25/30 fps) |
| Optical Zoom | 20x Optical Zoom (F = 4.7 ~ 94mm) |
| View Angle | Wide: 58.9° × 45.3° | Tele: 2.11° × 1.61° |
| Min. Illumination | 0.05 lx (1/30s) | IR-CUT off: 0.005 lx (1/4s) |
| WDR & Day/Night | DWDR; ICR cut switch |
| Infrared Range | Up to 80 meters (4x high-power IR lamps, 2 groups low/high beam) |
| PTZ Capabilities | |
| Pan / Tilt Range | Pan: 360° continuous rotation | Tilt: -30° ~ 90° |
| Rotation Speed | Pan control speed: 100°/s | Tilt control speed: 60°/s |
| Presets & Patrols | 255 Presets, 4 Patrols, Line Scan, Park function supported |
| Video, Audio & Storage | |
| Video Compression | H.264 / H.265 (Bit rate: 32Kbps - 16Mbps) |
| Stream Support | Dual stream: Main (1080P/960P/720P) | Sub (D1/VGA/CIF) |
| Audio Input / Format | Built-in high-sensitivity pickup, optional hand microphone (G.711) |
| Local Storage | Supports TF card storage (Single card max 256GB) |
| Browsing Methods | WEB port, PC Client, Mobile App supported |
| Network & Transmission | |
| 3G / 4G Network | 4G Full Netcom (1 Nano SIM card); Built-in antenna |
| Wi-Fi | IEEE 802.11a/b/g/n/ac (2.4G & 5G), Distance: 15m, AP hotspot supported |
| Satellite Positioning | GPS / Beidou (Built-in module); Supports base station auxiliary positioning |
| Expandability | RS232 serial port (for temp/humidity, radar, etc.); 1CH Alarm In/Out |
| Power & Battery | |
| Battery Capacity | Built-in DC 12.6V 120Wh (9x 18650 batteries) |
| Continuous Working Time | ≥ 8 hours |
| Power Consumption | Common: 10W | Max: < 20W (with IR on) |
| Charging Standard | DC 12.6V / 3A (Charge time: 4 hrs off / 8 hrs on) |
Application
Perfect for Chemical Leak Emergency Response, Firefighting & Rescue Operations, Confined Space Pipeline Maintenance, and Environmental Safety Enforcement.
B110 Thermal Laser PTZ
Explore Our Versatile Lineup:
Designed to meet diverse tactical and industrial requirements, our rapid deployment catalog includes:
- Mini & Standard Wireless PTZ: Ultra-compact, battery-powered systems (e.g., S95, S100 series) ideal for instant field deployment, vehicle roof mounting, and mobile patrols.
- Thermal Dual-Sensor PTZ: Advanced models combining optical HD lenses with thermal imaging for total darkness surveillance, perimeter defense, and industrial temperature monitoring.
- Explosion-Proof & Gas Detection: Specialized ATEX-certified units integrating video surveillance with real-time multi-gas detection (CO, H2S, O2, CH4), built specifically for high-risk mining and petrochemical environments.
Parameter
| General & Physical Specifications | |
|---|---|
| Model Number | SWGJ -S110 |
| System & Protocol | Hisilicon Embedded System; ONVIF Protocol supported |
| Protection Grade | IP67 |
| Working Environment | Temp: -30°C ~ 60°C | Humidity: 0~95% (No condensation) |
| Dimensions & Weight | Φ125 * 210mm | Net: 2kg / Packed with safety box: 6kg |
| Mounting Options | Magnetic suction cup, tripod, wall mount, ceiling, pole mounting |
| LCD Display | OLED screen (Displays 4G, WIFI, GPS status, storage, signal, platform status) |
| Camera & Optics | |
| Image Sensor | 1/2.8" High-performance low illumination CMOS (SONY IMX327) |
| Resolution | 1080P (1920*1080 @ 25/30 fps) |
| Optical Zoom | 20x Optical Zoom (F = 4.7 ~ 94mm) |
| View Angle | Wide: 58.9° × 45.3° | Tele: 2.11° × 1.61° |
| Min. Illumination | 0.05 lx (1/30s) | IR-CUT off: 0.005 lx (1/4s) |
| WDR & Day/Night | DWDR; ICR cut switch |
| Infrared Range | Up to 80 meters (4x high-power IR lamps, 2 groups low/high beam) |
| PTZ Capabilities | |
| Pan / Tilt Range | Pan: 360° continuous rotation | Tilt: -30° ~ 90° |
| Rotation Speed | Pan control speed: 100°/s | Tilt control speed: 60°/s |
| Presets & Patrols | 255 Presets, 4 Patrols, Line Scan, Park function supported |
| Video, Audio & Storage | |
| Video Compression | H.264 / H.265 (Bit rate: 32Kbps - 16Mbps) |
| Stream Support | Dual stream: Main (1080P/960P/720P) | Sub (D1/VGA/CIF) |
| Audio Input / Format | Built-in high-sensitivity pickup, optional hand microphone (G.711) |
| Local Storage | Supports TF card storage (Single card max 256GB) |
| Browsing Methods | WEB port, PC Client, Mobile App supported |
| Network & Transmission | |
| 3G / 4G Network | 4G Full Netcom (1 Nano SIM card); Built-in antenna |
| Wi-Fi | IEEE 802.11a/b/g/n/ac (2.4G & 5G), Distance: 15m, AP hotspot supported |
| Satellite Positioning | GPS / Beidou (Built-in module); Supports base station auxiliary positioning |
| Expandability | RS232 serial port (for temp/humidity, radar, etc.); 1CH Alarm In/Out |
| Power & Battery | |
| Battery Capacity | Built-in DC 12.6V 120Wh (9x 18650 batteries) |
| Continuous Working Time | ≥ 8 hours |
| Power Consumption | Common: 10W | Max: < 20W (with IR on) |
| Charging Standard | DC 12.6V / 3A (Charge time: 4 hrs off / 8 hrs on) |
Application
Perfect for Chemical Leak Emergency Response, Firefighting & Rescue Operations, Confined Space Pipeline Maintenance, and Environmental Safety Enforcement.